Bowls SA Club of the Year 2018/19

Pennant Results

Thursday 2024-25 Results

Umpire:
Measurer:
Reserves:

Fixtures

Date Div 1 I Results Div 3 East II Results Div 3 East III Results
17/10/24 Grange 45-57 Payneham 51-55 Sturt 64-41
24/10/24 Holdfast 62-63 Tranmere 68-41 Hawthorn 40-79
31/10/24 Ascot Park 57-51 Kensington 63-49 Payneham 48-63
7/11/24 Semaphore 54-59 Sturt 79-29 Kensington 53-68
14/11/24 Blackwood 81-48 Beaumont III 71-39 BeaumontII 39-71
21/11/24 Prospect 54-55 Sturt 74-48 Kensington 47-65
28/11/24 Lockleys 65-53 Beaumont III 70-37 Beaumont II 37-70
5/12/24
12/12/24
9/1/25
16/1/25
23/1/25
30/1/25
6/2/25
13/2/25
20/2/25
27/2/25
6/3/25
Home games in bold
View all club results